HK-150 Marsh Buggy
Listed by Hekuang Heavy IndustryVerified supplierChina
Low-ground-pressure marsh buggy for crew and cargo transport across peat and soft mud. 14.9 kPa flotation track system with a 5 t payload deck.
15 t
Operating weight
1.8 m
Water depth
14.9 kPa
Ground pressure
3×
Compartments
Technical specifications
| Operating weight | 15 t |
|---|---|
| Working water depth | 1.8 m |
| Ground pressure | 14.9 kPa |
| Pontoon compartments | 3-compartment foam-filled pontoons |
| Engine | Cummins · Cummins 6BT5.9 (mechanical) |
| Hydraulic system | Danfoss |
| Emission standard | Tier 2 |
| Optional equipment | 5 t cargo deck, Passenger canopy (8 pax), Winch package |
Global compliance matrix
Where this unit can be imported and what emission rules apply.
| Market | Requirement | This unit |
|---|---|---|
| SE Asia | Tier 2 / Tier 3 (mechanical engine)High-value mechanical engines accepted; easiest in-field maintenance. | Supported |
| LATAM | Tier 2 / Tier 3Mechanical engine specs favored across Brazil, Colombia, Mexico and peers. | Supported |
| Africa | Tier 2 / Tier 3 / No restrictionMechanical engines accepted in most West and Southern African markets. | Supported |
Landed-cost transparency
Pick a destination hub port — freight, duty and the CFR/DDP total update instantly.
| Base FOB price | $112,000 |
|---|---|
| Est. sea freight (flat rack / OOG) | $8,500 |
| Est. duty & port charges (~1.5% + handling) | $3,180 |
| Estimated landed cost DDP Miami, USA · North America | $123,680 |
Estimates for budgeting only. Final CFR/DDP quotation is confirmed by the supplier prior to contract and varies with sailing schedule, duty classification and insurance.
Similar equipment
JY-260 Amphibious Excavator
Binzhou Jinyi Engineering MachineryChina
FOB from
$168,000
JY-200E Amphibious Excavator — EPA Tier 4F
Binzhou Jinyi Engineering MachineryChina
FOB from
$186,500
JH-180 Amphibious Excavator
Jiuhe Construction MachineryChina
FOB from
$134,000